Exhibitor results · Simulated Fire, Safety and Security Expo
Arabian Integrated Systems Ltd
Stand H1A-01 · Hall 1 · Hall 1 aisle A
Stand visitors112show median 105
Requests to you134 quotes · 6 follow-ups · 3 demos
Leads38show median 37.5
Decision makers2463% of leads; show average 53%
More visitors engaged with your stand than with 56% of the 80 exhibitors. You collected more leads than 50% of the 80 exhibitors at this show.
Activity at your stand
Every tap, scan, save, request and staff badge scan by hour, including 1 opens from phones that were not set up.
How visitors engaged
Who you met
Your leads by buying authority.
Your categories
Seminars on your topics
| 24 Oct, 10:00 · Civil defence and public safety: what is changing |
| 25 Oct, 14:00 · Fire extinguishers and equipment: what is changing |
Your leads
Visitors your staff scanned or who sent you a request, and who allowed their details to be shared with you. Sorted by interest match.
| Name | Company | Buying role | Timeframe | Match | Email · Phone | How | Rating | Met at |
|---|---|---|---|---|---|---|---|---|
| Elenora Lynch-MurrayFacilities Manager | Nizwa Relationships Co. | Recommends | Within 12 months | 50% | elenora.lynchmurray2636@example.com +968 98216554 | Registration scan | 24 Oct, 09:47 | |
| Walk-in Visitor 51 | Example Walk-in Co | No buying role | 50% | walkin.51@example.com | Scanned | 24 Oct, 11:34 | ||
| Zainab Al RawahiSecurity Manager | Atlas Deliverables SAOC | Recommends | Later | 50% | zainab.alrawahi1606@example.com +968 90544675 | Follow-up | 24 Oct, 11:37 | |
| Maxwell FraneyHSE Officer | Gulf Infrastructures Co. | Influences | Within 12 months | 50% | maxwell.franey2720@example.com +968 97102290 | Scanned | 24 Oct, 11:45 | |
| Fatma Al SaadiChief Security Officer | Nizwa Initiatives SAOC | Decides | Within 12 months | 50% | fatma.alsaadi2407@example.com +968 93009921 | Quote | 24 Oct, 12:43 | |
| Said Al MaamariTrainee | Gulf Users Co. | No buying role | Not buying | 50% | said.almaamari2841@example.com +968 90530961 | Follow-up | 24 Oct, 12:54 | |
| Ali Al HosniMaintenance Engineer | Majan Architectures Co. | Influences | Within 12 months | 50% | ali.alhosni210@example.com +968 94338796 | Demo | 24 Oct, 13:39 | |
| Elvie StammFacilities Manager | Sohar Relationships LLC | Recommends | Later | 50% | elvie.stamm929@example.com +968 94014001 | Quote · Scanned | 24 Oct, 14:06 | |
| Estel MacejkovicHSE Manager | Crescent Mindshare LLC | Recommends | Within 12 months | 50% | estel.macejkovic2816@example.com +968 97260550 | Scanned | 24 Oct, 14:13 | |
| Anjali McDermottSecurity Manager | Falcon Synergies SAOC | Recommends | Within 12 months | 50% | anjali.mcdermott2055@example.com +968 94349334 | Scanned | 24 Oct, 14:19 | |
| Mallie RunolfsdottirTrainee | Crescent Technologies SAOC | No buying role | Not buying | 50% | mallie.runolfsdottir948@example.com +968 98903695 | Scanned | 24 Oct, 15:28 | |
| Yousuf Al MaamariChief Security Officer | Dhofar Applications Co. | Decides | Within 12 months | 50% | yousuf.almaamari372@example.com +968 92192918 | Registration scan | 25 Oct, 10:14 | |
| Carrie WardConsultant | Oasis Models SAOC | No buying role | Not buying | 50% | carrie.ward987@example.com +968 98406624 | Scanned | 25 Oct, 11:07 | |
| Noora Al HosniFacilities Director | Sea Shell Smart contracts SAOC | Decides | Within 12 months | 50% | noora.alhosni2811@example.com +968 93680339 | Scanned | 25 Oct, 11:14 | |
| Ahmed Al MaamariSite Supervisor | Al Noor AI SAOC | Influences | Within 12 months | 50% | ahmed.almaamari436@example.com +968 92752408 | Quote | 25 Oct, 11:20 | |
| Hamood Al RawahiGeneral Manager | Crescent Channels SAOC | Decides | Within 3 months | 50% | hamood.alrawahi31@example.com +968 93810435 | Scanned | 25 Oct, 12:20 | |
| Kiarra NienowHSE Manager | Arabian Methodologies SAOC | Recommends | Within 12 months | 50% | kiarra.nienow2036@example.com +968 94034372 | Quote | 25 Oct, 12:27 | |
| Fatma Al BusaidiSecurity Manager | Nizwa Niches LLC | Recommends | Within 12 months | 50% | fatma.albusaidi745@example.com +968 92778528 | Registration scan | 25 Oct, 12:45 | |
| Walk-in Visitor 33 | Example Walk-in Co | Decides | 50% | walkin.33@example.com | Scanned | 25 Oct, 13:13 | ||
| Julie MitchellMaintenance Engineer | Muscat ROI SAOC | Influences | Later | 50% | julie.mitchell2347@example.com +968 90272116 | Demo | 25 Oct, 13:15 | |
| Walk-in Visitor 19 | Example Walk-in Co | Recommends | 50% | walkin.19@example.com | Demo | 25 Oct, 13:21 | ||
| Walk-in Visitor 4 | Example Walk-in Co | Decides | 50% | walkin.4@example.com | Scanned | 25 Oct, 13:36 | ||
| Badr Al RawahiProject Engineer | Dhofar Large language models LLC | Influences | Later | 50% | badr.alrawahi2653@example.com +968 93408930 | Scanned | 25 Oct, 13:42 | |
| Delbert Feil-RosenbaumGeneral Manager | Gulf Markets LLC | Decides | Within 12 months | 50% | delbert.feilrosenbaum1394@example.com +968 96293021 | Follow-up | 25 Oct, 14:03 | |
| Kenyon WilkinsonJournalist | Nizwa Markets Co. | No buying role | Not buying | 50% | kenyon.wilkinson2856@example.com +968 95953166 | Scanned | 25 Oct, 14:10 | |
| Edgardo HillsResearcher | Sea Shell Initiatives SAOC | No buying role | Not buying | 50% | edgardo.hills2016@example.com +968 91241351 | Scanned | 25 Oct, 14:33 | |
| Said Al LawatiHSE Manager | Falcon Schemas LLC | Recommends | Within 3 months | 50% | said.allawati118@example.com +968 97420432 | Follow-up | 25 Oct, 14:49 | |
| Shamsa Al SiyabiResearcher | Sohar Infrastructures LLC | No buying role | Not buying | 50% | shamsa.alsiyabi1467@example.com +968 99390376 | Scanned | 25 Oct, 14:55 | |
| Ali Al SaadiFire Safety Engineer | Dhofar Large language models Co. | Recommends | Within 12 months | 50% | ali.alsaadi1389@example.com +968 91900481 | Scanned | 25 Oct, 14:56 | |
| Rahma Al KindiGeneral Manager | Crescent Experiences LLC | Decides | Within 12 months | 50% | rahma.alkindi671@example.com +968 97503398 | Scanned | 25 Oct, 15:04 | |
| Salim Al HinaiSecurity Manager | Pioneer Smart contracts SAOC | Recommends | Later | 0% | salim.alhinai1909@example.com +968 93992597 | Scanned | 24 Oct, 12:32 | |
| Maymie AltenwerthFacilities Manager | Sea Shell Partnerships LLC | Recommends | Within 12 months | 0% | maymie.altenwerth3@example.com +968 91568211 | Scanned | 24 Oct, 22:18 | |
| Audie GleasonGeneral Manager | Falcon Applications Co. | Decides | Within 3 months | 0% | audie.gleason1@example.com +968 94327402 | Scanned | 24 Oct, 22:26 | |
| Badr Al LawatiFire Safety Engineer | Gulf Content LLC | Recommends | Within 12 months | 0% | badr.allawati550@example.com +968 96032882 | Scanned | 25 Oct, 11:29 | |
| Moses HeidenreichJournalist | Summit E-commerce LLC | No buying role | Not buying | 0% | moses.heidenreich2045@example.com +968 99732933 | Scanned | 25 Oct, 11:42 | |
| Liam AdamsFacilities Manager | Nizwa Partnerships SAOC | Recommends | Within 3 months | 0% | liam.adams2917@example.com +968 90335234 | Follow-up | 25 Oct, 11:58 | |
| Ali Al ShukailiHSE Manager | Crescent Models SAOC | Recommends | Later | 0% | ali.alshukaili1035@example.com +968 90628805 | Scanned | 25 Oct, 13:48 | |
| Jude ShanahanStudent | Majan Content Co. | No buying role | Not buying | 0% | jude.shanahan667@example.com +968 95227367 | Follow-up | 25 Oct, 15:29 |
2 more visitors were scanned or contacted you without sharing their details. They are counted, never named.