Exhibitor results · Simulated Fire, Safety and Security Expo
Crescent Fire and Safety FZE
Stand H2C-03 · Hall 2 · Hall 2 aisle C
Stand visitors117show median 105
Requests to you149 quotes · 5 follow-ups · 0 demos
Leads37show median 37.5
Decision makers1643% of leads; show average 53%
More visitors engaged with your stand than with 66% of the 80 exhibitors. You collected more leads than 44% of the 80 exhibitors at this show.
Activity at your stand
Every tap, scan, save, request and staff badge scan, by hour.
How visitors engaged
Who you met
Your leads by buying authority.
Your categories
Seminars on your topics
No seminars matched your categories.
Your leads
Visitors your staff scanned or who sent you a request, and who allowed their details to be shared with you. Sorted by interest match.
| Name | Company | Buying role | Timeframe | Match | Email · Phone | How | Rating | Met at |
|---|---|---|---|---|---|---|---|---|
| Fatma Al BusaidiFacilities Director | Crescent Infrastructures Co. | Decides | Within 12 months | 50% | fatma.albusaidi855@example.com +968 95478219 | Registration scan | 24 Oct, 09:10 | |
| Lenora EmardSafety Supervisor | Gulf Paradigms SAOC | Influences | Within 3 months | 50% | lenora.emard2899@example.com +968 94915480 | Follow-up · Scanned | 24 Oct, 10:02 | |
| Shamsa Al ShukailiStudent | Sohar ROI LLC | No buying role | Not buying | 50% | shamsa.alshukaili2990@example.com +968 90816853 | Scanned | 24 Oct, 10:22 | |
| Doug SchultzTrainee | Pioneer Large language models Co. | No buying role | Not buying | 50% | doug.schultz370@example.com +968 91815563 | Registration scan | 24 Oct, 10:31 | |
| Said Al BusaidiHSE Officer | Dhofar Experiences Co. | Influences | Within 3 months | 50% | said.albusaidi1551@example.com +968 99867763 | Follow-up · Scanned | 24 Oct, 11:14 | |
| Walk-in Visitor 76 | Example Walk-in Co | Decides | 50% | walkin.76@example.com | Follow-up | 24 Oct, 11:51 | ||
| Maryam Al LawatiSite Supervisor | Atlas AI LLC | Influences | Within 12 months | 50% | maryam.allawati1983@example.com +968 97472601 | Registration scan | 24 Oct, 11:58 | |
| Maegan MonahanHSE Director | Muscat Communities Co. | Decides | Within 12 months | 50% | maegan.monahan624@example.com +968 98816531 | Quote | 24 Oct, 12:01 | |
| Rahma Al BalushiFire Safety Engineer | Nizwa Paradigms Co. | Recommends | Within 12 months | 50% | rahma.albalushi2160@example.com +968 98146395 | Scanned | 24 Oct, 12:45 | |
| Khalid Al SaadiMaintenance Engineer | Atlas AI LLC | Influences | Later | 50% | khalid.alsaadi1935@example.com +968 90611276 | Quote · Scanned | 24 Oct, 12:52 | |
| Rahma Al MaamariSecurity Manager | Nizwa Synergies SAOC | Recommends | Later | 50% | rahma.almaamari2580@example.com +968 93565086 | Quote | 24 Oct, 13:26 | |
| Mohammed Al RawahiHSE Manager | Gulf Models Co. | Recommends | Within 3 months | 50% | mohammed.alrawahi159@example.com +968 94040974 | Quote · Scanned | 24 Oct, 13:35 | |
| Ahmed Al SiyabiHSE Manager | Atlas Applications SAOC | Recommends | Later | 50% | ahmed.alsiyabi364@example.com +968 94893473 | Scanned | 24 Oct, 13:48 | |
| Ryder KesslerHSE Officer | Pioneer Deliverables SAOC | Influences | Within 3 months | 50% | ryder.kessler27@example.com +968 97751001 | Scanned | 24 Oct, 13:54 | |
| Brielle SchambergerProject Engineer | Muscat Experiences SAOC | Influences | Within 12 months | 50% | brielle.schamberger1777@example.com +968 92973703 | Scanned | 24 Oct, 13:59 | |
| Laila KundeStudent | Crescent Web services SAOC | No buying role | Not buying | 50% | laila.kunde357@example.com +968 93339083 | Scanned | 24 Oct, 14:03 | |
| Everette WintheiserHSE Officer | Crescent Niches SAOC | Influences | Within 12 months | 50% | everette.wintheiser1587@example.com +968 95667682 | Scanned | 24 Oct, 14:21 | |
| Loraine HauckProject Engineer | Falcon Platforms LLC | Influences | Within 3 months | 50% | loraine.hauck1294@example.com +968 97067175 | Quote | 24 Oct, 14:31 | |
| Saif Al LawatiFacilities Manager | Atlas Paradigms SAOC | Recommends | Within 12 months | 50% | saif.allawati37@example.com +968 96209199 | Registration scan | 24 Oct, 14:57 | |
| Walk-in Visitor 52 | Example Walk-in Co | No buying role | 50% | walkin.52@example.com | Quote | 24 Oct, 15:07 | ||
| Walk-in Visitor 67 | Example Walk-in Co | Influences | 50% | walkin.67@example.com | Scanned | 25 Oct, 11:53 | ||
| Maryam Al LawatiFacilities Manager | Crescent Deliverables LLC | Recommends | Within 12 months | 50% | maryam.allawati1046@example.com +968 98844342 | Scanned | 25 Oct, 12:15 | |
| Lavina RennerMaintenance Engineer | Sohar Markets LLC | Influences | Later | 50% | lavina.renner1801@example.com +968 92104997 | Quote | 25 Oct, 12:16 | |
| Elbert Greenfelder-KiehnGeneral Manager | Arabian Methodologies SAOC | Decides | Within 3 months | 50% | elbert.greenfelderkiehn259@example.com +968 93087039 | Follow-up | 25 Oct, 12:33 | |
| Mohammed Al HinaiResearcher | Dhofar Large language models SAOC | No buying role | Not buying | 50% | mohammed.alhinai2454@example.com +968 93808071 | Scanned | 25 Oct, 12:43 | |
| Dereck WuckertProcurement Manager | Majan Mindshare LLC | Recommends | Later | 50% | dereck.wuckert2605@example.com +968 91288143 | Follow-up | 25 Oct, 13:08 | |
| Said Al HarthyMaintenance Engineer | Dhofar Partnerships Co. | Influences | Later | 50% | said.alharthy2273@example.com +968 93841229 | Quote | 25 Oct, 14:03 | |
| Zainab Al SiyabiStudent | Dhofar Channels Co. | No buying role | Not buying | 50% | zainab.alsiyabi456@example.com +968 94667676 | Scanned | 25 Oct, 14:16 | |
| Ali Al ShukailiHSE Manager | Crescent Models SAOC | Recommends | Later | 50% | ali.alshukaili1035@example.com +968 90628805 | Scanned | 25 Oct, 14:16 | |
| Bartholome WalterSecurity Manager | Arabian Systems Co. | Recommends | Within 12 months | 50% | bartholome.walter1620@example.com +968 95655897 | Registration scan | 25 Oct, 14:18 | |
| Jeanne GreenSite Supervisor | Al Noor Models LLC | Influences | Within 12 months | 50% | jeanne.green144@example.com +968 97269377 | Scanned | 25 Oct, 14:32 | |
| Said Al HosniChief Security Officer | Atlas Large language models SAOC | Decides | Later | 50% | said.alhosni1500@example.com +968 93393159 | Registration scan | 25 Oct, 14:51 | |
| Alfredo StoltenbergHSE Officer | Crescent Schemas SAOC | Influences | Within 3 months | 50% | alfredo.stoltenberg1655@example.com +968 94874718 | Registration scan | 25 Oct, 16:51 | |
| Barbara RunolfsdottirJournalist | Crescent Synergies Co. | No buying role | Not buying | 0% | barbara.runolfsdottir1370@example.com +968 99792000 | Scanned | 24 Oct, 13:22 | |
| Rahma Al SiyabiProcurement Manager | Muscat E-commerce LLC | Recommends | Within 12 months | 0% | rahma.alsiyabi588@example.com +968 97272566 | Scanned | 24 Oct, 13:48 | |
| Faustino AufderharMaintenance Engineer | Oasis Functionalities SAOC | Influences | Later | 0% | faustino.aufderhar833@example.com +968 98438341 | Quote | 24 Oct, 14:55 | |
| Shamsa Al SiyabiFacilities Manager | Nizwa Interfaces LLC | Recommends | Later | 0% | shamsa.alsiyabi1057@example.com +968 99158728 | Scanned | 24 Oct, 15:20 |
4 more visitors were scanned or contacted you without sharing their details. They are counted, never named.