Exhibitor results · Simulated Fire, Safety and Security Expo
Dhofar Fire and Safety Ltd
Stand H2A-04 · Hall 2 · Hall 2 aisle A
Stand visitors86show median 105
Requests to you143 quotes · 7 follow-ups · 4 demos
Leads38show median 37.5
Decision makers1539% of leads; show average 53%
More visitors engaged with your stand than with 28% of the 80 exhibitors. You collected more leads than 50% of the 80 exhibitors at this show.
Activity at your stand
Every tap, scan, save, request and staff badge scan, by hour.
How visitors engaged
Who you met
Your leads by buying authority.
Your categories
Seminars on your topics
| 25 Oct, 15:00 · Fire suppression and sprinklers: what is changing |
Your leads
Visitors your staff scanned or who sent you a request, and who allowed their details to be shared with you. Sorted by interest match.
| Name | Company | Buying role | Timeframe | Match | Email · Phone | How | Rating | Met at |
|---|---|---|---|---|---|---|---|---|
| Pasquale CrooksStudent | Nizwa Interfaces SAOC | No buying role | Not buying | 100% | pasquale.crooks2571@example.com +968 91310103 | Scanned | 24 Oct, 10:30 | |
| Mohammed Al SiyabiProcurement Manager | Pioneer Solutions SAOC | Recommends | Later | 100% | mohammed.alsiyabi1736@example.com +968 92586278 | Follow-up | 24 Oct, 11:25 | |
| Walk-in Visitor 49 | Example Walk-in Co | Influences | 100% | walkin.49@example.com | Scanned | 24 Oct, 11:38 | ||
| Badr Al BalushiJournalist | Falcon Convergence LLC | No buying role | Not buying | 100% | badr.albalushi2041@example.com +968 91187670 | Follow-up | 24 Oct, 11:44 | |
| Carolyn HeaneySite Supervisor | Muscat AI SAOC | Influences | Later | 100% | carolyn.heaney583@example.com +968 90178220 | Scanned | 24 Oct, 12:10 | |
| Badr Al SiyabiResearcher | Pioneer Lifetime value SAOC | No buying role | Not buying | 100% | badr.alsiyabi994@example.com +968 90177031 | Follow-up · Scanned | 24 Oct, 12:16 | |
| Ahmed Al KindiMaintenance Engineer | Dhofar Synergies SAOC | Influences | Later | 100% | ahmed.alkindi1331@example.com +968 91998511 | Scanned | 24 Oct, 12:17 | |
| Amara DanielSafety Supervisor | Sea Shell Channels SAOC | Influences | Later | 100% | amara.daniel2849@example.com +968 97475128 | Follow-up | 24 Oct, 12:22 | |
| Salim Al BusaidiSite Supervisor | Sohar ROI Co. | Influences | Within 12 months | 100% | salim.albusaidi2548@example.com +968 97614722 | Scanned | 24 Oct, 12:32 | |
| Lucienne AbbottTrainee | Falcon Users LLC | No buying role | Not buying | 100% | lucienne.abbott1012@example.com +968 91715774 | Follow-up | 24 Oct, 12:35 | |
| Khalid Al SaadiSafety Supervisor | Falcon Infrastructures LLC | Influences | Later | 100% | khalid.alsaadi2887@example.com +968 92880069 | Scanned | 24 Oct, 12:39 | |
| Mohammed Al SiyabiMaintenance Engineer | Muscat Channels Co. | Influences | Within 12 months | 100% | mohammed.alsiyabi1784@example.com +968 99959847 | Quote · Scanned | 24 Oct, 12:56 | |
| Kamren HuelHead of Procurement | Oasis Models SAOC | Decides | Within 3 months | 100% | kamren.huel2486@example.com +968 90475418 | Scanned | 24 Oct, 13:29 | |
| Ian BernhardProcurement Manager | Atlas Initiatives SAOC | Recommends | Within 12 months | 100% | ian.bernhard1414@example.com +968 90354580 | Scanned | 24 Oct, 13:36 | |
| Carrie WardConsultant | Oasis Models SAOC | No buying role | Not buying | 100% | carrie.ward987@example.com +968 98406624 | Quote | 25 Oct, 10:34 | |
| Ova SchulistSafety Supervisor | Sohar Methodologies SAOC | Influences | Within 12 months | 100% | ova.schulist2786@example.com +968 90510564 | Scanned | 25 Oct, 12:32 | |
| Izaiah DareMaintenance Engineer | Arabian Mindshare LLC | Influences | Later | 100% | izaiah.dare613@example.com +968 95454175 | Scanned | 25 Oct, 12:45 | |
| Sonia BrekkeSecurity Manager | Summit Supply-chains SAOC | Recommends | Later | 100% | sonia.brekke420@example.com +968 99682607 | Scanned | 25 Oct, 12:53 | |
| Lavina RennerMaintenance Engineer | Sohar Markets LLC | Influences | Later | 100% | lavina.renner1801@example.com +968 92104997 | Scanned | 25 Oct, 12:53 | |
| Fatma Al BalushiProcurement Manager | Falcon Initiatives LLC | Recommends | Within 3 months | 100% | fatma.albalushi760@example.com +968 92047205 | Registration scan | 25 Oct, 13:17 | |
| Zainab Al LawatiProject Engineer | Pioneer Technologies SAOC | Influences | Within 12 months | 100% | zainab.allawati75@example.com +968 99441828 | Scanned | 25 Oct, 13:37 | |
| Clint TremblayHSE Officer | Oasis Large language models Co. | Influences | Within 12 months | 100% | clint.tremblay2376@example.com +968 93819952 | Scanned | 25 Oct, 14:05 | |
| Walk-in Visitor 7 | Example Walk-in Co | Decides | 100% | walkin.7@example.com | Scanned | 25 Oct, 14:28 | ||
| Shamsa Al LawatiSecurity Manager | Crescent Markets SAOC | Recommends | Later | 100% | shamsa.allawati1505@example.com +968 93898480 | Scanned | 25 Oct, 15:47 | |
| Mohammed Al RawahiProject Engineer | Pioneer AI SAOC | Influences | Within 12 months | 100% | mohammed.alrawahi2743@example.com +968 94654828 | Registration scan | 25 Oct, 16:01 | |
| Fatma Al ShukailiFire Safety Engineer | Al Noor Synergies SAOC | Recommends | Later | 0% | fatma.alshukaili1691@example.com +968 99998560 | Scanned | 24 Oct, 11:02 | |
| Khalid Al HarthyProject Engineer | Gulf Architectures Co. | Influences | Within 3 months | 0% | khalid.alharthy2065@example.com +968 99132677 | Demo | 24 Oct, 11:34 | |
| Kathryne SchowalterProject Engineer | Al Noor Architectures Co. | Influences | Within 3 months | 0% | kathryne.schowalter324@example.com +968 93127805 | Scanned | 24 Oct, 11:45 | |
| Kolby AnkundingHead of Procurement | Sea Shell Convergence SAOC | Decides | Within 3 months | 0% | kolby.ankunding685@example.com +968 91864956 | Scanned | 24 Oct, 12:03 | |
| Angel PollichProject Engineer | Nizwa ROI Co. | Influences | Later | 0% | angel.pollich1205@example.com +968 92445865 | Quote | 24 Oct, 12:17 | |
| Rahma Al BalushiFire Safety Engineer | Nizwa Paradigms Co. | Recommends | Within 12 months | 0% | rahma.albalushi2160@example.com +968 98146395 | Follow-up | 24 Oct, 12:36 | |
| Mohammed Al BusaidiMaintenance Engineer | Oasis Interfaces Co. | Influences | Within 12 months | 0% | mohammed.albusaidi1622@example.com +968 90611995 | Scanned | 24 Oct, 14:03 | |
| Ali Al MahrouqiSecurity Manager | Pioneer Paradigms Co. | Recommends | Within 12 months | 0% | ali.almahrouqi2075@example.com +968 95941533 | Demo | 24 Oct, 14:07 | |
| Salim Al MaamariHSE Officer | Oasis Paradigms SAOC | Influences | Later | 0% | salim.almaamari1250@example.com +968 99812007 | Follow-up · Scanned | 25 Oct, 12:02 | |
| Leilani HoppeHSE Manager | Crescent Solutions SAOC | Recommends | Within 12 months | 0% | leilani.hoppe1994@example.com +968 98615954 | Demo · Scanned | 25 Oct, 13:17 | |
| Ahmed Al HarthyGeneral Manager | Dhofar Technologies Co. | Decides | Later | 0% | ahmed.alharthy1434@example.com +968 94973145 | Scanned | 25 Oct, 13:18 | |
| Maryam Al HinaiFire Safety Engineer | Dhofar Smart contracts Co. | Recommends | Within 12 months | 0% | maryam.alhinai875@example.com +968 97869292 | Scanned | 25 Oct, 13:22 | |
| Sanford MurazikHead of Procurement | Sea Shell Functionalities Co. | Decides | Within 12 months | 0% | sanford.murazik56@example.com +968 99687172 | Demo | 25 Oct, 14:30 |
2 more visitors were scanned or contacted you without sharing their details. They are counted, never named.