Exhibitor results · Simulated Fire, Safety and Security Expo
Oasis Fire and Safety LLC
Stand H1B-08 · Hall 1 · Hall 1 aisle B
Stand visitors94show median 105
Requests to you85 quotes · 2 follow-ups · 1 demos
Leads28show median 37.5
Decision makers1657% of leads; show average 53%
More visitors engaged with your stand than with 36% of the 80 exhibitors. You collected more leads than 19% of the 80 exhibitors at this show.
Activity at your stand
Every tap, scan, save, request and staff badge scan, by hour.
How visitors engaged
Who you met
Your leads by buying authority.
Your categories
Seminars on your topics
| 24 Oct, 11:00 · Safety consulting and risk assessment: what is changing |
| 25 Oct, 14:00 · Fire extinguishers and equipment: what is changing |
Your leads
Visitors your staff scanned or who sent you a request, and who allowed their details to be shared with you. Sorted by interest match.
| Name | Company | Buying role | Timeframe | Match | Email · Phone | How | Rating | Met at |
|---|---|---|---|---|---|---|---|---|
| Noora Al BusaidiFire Safety Engineer | Atlas Blockchains SAOC | Recommends | Later | 67% | noora.albusaidi2059@example.com +968 97131493 | Quote · Scanned | 24 Oct, 11:50 | |
| Said Al LawatiHSE Manager | Falcon Schemas LLC | Recommends | Within 3 months | 33% | said.allawati118@example.com +968 97420432 | Registration scan | 24 Oct, 10:26 | |
| Shayna GreenholtChief Security Officer | Muscat ROI LLC | Decides | Later | 33% | shayna.greenholt535@example.com +968 94126891 | Follow-up | 24 Oct, 11:14 | |
| Andre EmardTrainee | Majan Architectures Co. | No buying role | Not buying | 33% | andre.emard1786@example.com +968 97800941 | Quote | 24 Oct, 11:34 | |
| Vladimir Quitzon-FisherSite Supervisor | Gulf Systems LLC | Influences | Within 3 months | 33% | vladimir.quitzonfisher2111@example.com +968 90188589 | Scanned | 24 Oct, 12:11 | |
| Cary KihnStudent | Pioneer Initiatives Co. | No buying role | Not buying | 33% | cary.kihn2613@example.com +968 95190085 | Scanned | 24 Oct, 12:26 | |
| Saif Al HosniHead of Procurement | Nizwa Content LLC | Decides | Within 12 months | 33% | saif.alhosni1706@example.com +968 93373655 | Scanned | 24 Oct, 12:29 | |
| Christiana StrosinConsultant | Muscat Large language models LLC | No buying role | Not buying | 33% | christiana.strosin1096@example.com +968 93983335 | Scanned | 24 Oct, 13:03 | |
| Rahma Al ShukailiSecurity Manager | Sea Shell Channels SAOC | Recommends | Within 12 months | 33% | rahma.alshukaili1650@example.com +968 96014504 | Scanned | 24 Oct, 13:31 | |
| Maryam Al BusaidiFacilities Director | Crescent Partnerships SAOC | Decides | Within 12 months | 33% | maryam.albusaidi2023@example.com +968 98748590 | Scanned | 24 Oct, 13:41 | |
| Zainab Al ShukailiJournalist | Pioneer Methodologies SAOC | No buying role | Not buying | 33% | zainab.alshukaili679@example.com +968 99230659 | Scanned | 24 Oct, 15:30 | |
| Oswaldo BeahanProject Engineer | Dhofar Lifetime value LLC | Influences | Within 12 months | 33% | oswaldo.beahan530@example.com +968 99585707 | Scanned | 25 Oct, 11:11 | |
| Rahma Al ShukailiHSE Officer | Falcon Experiences LLC | Influences | Within 3 months | 33% | rahma.alshukaili2853@example.com +968 97038592 | Registration scan | 25 Oct, 11:40 | |
| Lupe HalvorsonProject Engineer | Pioneer Lifetime value Co. | Influences | Within 3 months | 33% | lupe.halvorson2870@example.com +968 99359509 | Scanned | 25 Oct, 12:19 | |
| Hallie HaagSecurity Manager | Majan Functionalities Co. | Recommends | Within 12 months | 33% | hallie.haag2088@example.com +968 91763266 | Quote · Scanned | 25 Oct, 12:57 | |
| Hamood Al SaadiProcurement Manager | Sea Shell Supply-chains SAOC | Recommends | Later | 33% | hamood.alsaadi1651@example.com +968 95008515 | Demo | 25 Oct, 13:03 | |
| Edgardo HillsResearcher | Sea Shell Initiatives SAOC | No buying role | Not buying | 33% | edgardo.hills2016@example.com +968 91241351 | Follow-up · Scanned | 25 Oct, 13:08 | |
| Walk-in Visitor 61 | Example Walk-in Co | Decides | 33% | walkin.61@example.com | Scanned | 25 Oct, 13:45 | ||
| Ahmed Al SiyabiProcurement Manager | Al Noor Synergies Co. | Recommends | Within 3 months | 33% | ahmed.alsiyabi1253@example.com +968 99637772 | Quote | 25 Oct, 13:46 | |
| Julie MitchellMaintenance Engineer | Muscat ROI SAOC | Influences | Later | 33% | julie.mitchell2347@example.com +968 90272116 | Scanned | 25 Oct, 13:48 | |
| Saif Al MahrouqiStudent | Al Noor Web services LLC | No buying role | Not buying | 33% | saif.almahrouqi2413@example.com +968 92308677 | Scanned | 25 Oct, 13:50 | |
| Ahmed Al BalushiFacilities Manager | Summit Experiences Co. | Recommends | Within 12 months | 33% | ahmed.albalushi638@example.com +968 92426850 | Scanned | 25 Oct, 13:52 | |
| Walk-in Visitor 21 | Example Walk-in Co | Decides | 33% | walkin.21@example.com | Quote · Scanned | 25 Oct, 14:12 | ||
| Scotty WisozkChief Security Officer | Al Noor Channels SAOC | Decides | Later | 33% | scotty.wisozk2876@example.com +968 99515874 | Scanned | 25 Oct, 14:18 | |
| Damion SchneiderTrainee | Nizwa Paradigms Co. | No buying role | Not buying | 33% | damion.schneider1506@example.com +968 91105316 | Scanned | 25 Oct, 14:25 | |
| Makenna GreenholtProcurement Manager | Al Noor Networks Co. | Recommends | Within 12 months | 0% | makenna.greenholt1224@example.com +968 96708299 | Scanned | 24 Oct, 10:41 | |
| Gwendolyn MayerFacilities Director | Pioneer Schemas Co. | Decides | Within 12 months | 0% | gwendolyn.mayer1425@example.com +968 93416249 | Scanned | 24 Oct, 12:44 | |
| Hillary SmithamFacilities Director | Nizwa ROI LLC | Decides | Within 3 months | 0% | hillary.smitham2002@example.com +968 94802809 | Scanned | 25 Oct, 11:11 |
6 more visitors were scanned or contacted you without sharing their details. They are counted, never named.