Exhibitor results · Simulated Fire, Safety and Security Expo
Majan Industrial Supplies FZE
Stand H2D-08 · Hall 2 · Hall 2 aisle D
Stand visitors145show median 105
Requests to you177 quotes · 6 follow-ups · 4 demos
Leads54show median 37.5
Decision makers2954% of leads; show average 53%
More visitors engaged with your stand than with 83% of the 80 exhibitors. You collected more leads than 79% of the 80 exhibitors at this show.
Activity at your stand
Every tap, scan, save, request and staff badge scan, by hour.
How visitors engaged
Who you met
Your leads by buying authority.
Your categories
Seminars on your topics
| 24 Oct, 12:00 · CCTV and video surveillance: what is changing |
| 24 Oct, 13:00 · Drones and robotics for safety: what is changing |
| 24 Oct, 14:00 · Drones and robotics for safety: what is changing |
| 25 Oct, 15:00 · Fire suppression and sprinklers: what is changing |
Your leads
Visitors your staff scanned or who sent you a request, and who allowed their details to be shared with you. Sorted by interest match.
| Name | Company | Buying role | Timeframe | Match | Email · Phone | How | Rating | Met at |
|---|---|---|---|---|---|---|---|---|
| Saif Al RawahiSafety Supervisor | Dhofar Experiences Co. | Influences | Within 12 months | 67% | saif.alrawahi96@example.com +968 96488568 | Scanned | 24 Oct, 10:43 | |
| Walk-in Visitor 1 | Example Walk-in Co | Recommends | 67% | walkin.1@example.com | Scanned | 24 Oct, 11:20 | ||
| Wilmer PfefferJournalist | Oasis Channels Co. | No buying role | Not buying | 67% | wilmer.pfeffer1927@example.com +968 94590242 | Scanned | 24 Oct, 15:06 | |
| Maryam Al HinaiProcurement Manager | Sea Shell Relationships Co. | Recommends | Within 3 months | 67% | maryam.alhinai1162@example.com +968 99375672 | Scanned | 25 Oct, 11:23 | |
| Garfield WilliamsonHSE Manager | Oasis Niches LLC | Recommends | Later | 33% | garfield.williamson525@example.com +968 97803351 | Registration scan | 24 Oct, 09:10 | |
| Maryam Al MahrouqiSecurity Manager | Pioneer Lifetime value SAOC | Recommends | Within 12 months | 33% | maryam.almahrouqi622@example.com +968 95056675 | Follow-up | 24 Oct, 10:22 | |
| Khalid Al LawatiSafety Supervisor | Sea Shell Schemas SAOC | Influences | Within 12 months | 33% | khalid.allawati2373@example.com +968 90152049 | Registration scan | 24 Oct, 10:43 | |
| Gwendolyn MayerFacilities Director | Pioneer Schemas Co. | Decides | Within 12 months | 33% | gwendolyn.mayer1425@example.com +968 93416249 | Scanned | 24 Oct, 11:12 | |
| Brenda CassinStudent | Muscat Architectures Co. | No buying role | Not buying | 33% | brenda.cassin2279@example.com +968 94222511 | Scanned | 24 Oct, 12:12 | |
| Khalid Al KindiJournalist | Al Noor Lifetime value Co. | No buying role | Not buying | 33% | khalid.alkindi1823@example.com +968 96672051 | Follow-up | 24 Oct, 12:23 | |
| Shanon HirtheConsultant | Dhofar Schemas SAOC | No buying role | Not buying | 33% | shanon.hirthe1875@example.com +968 98454726 | Scanned | 24 Oct, 12:45 | |
| Daisha WeissnatGeneral Manager | Pioneer Experiences SAOC | Decides | Within 12 months | 33% | daisha.weissnat2919@example.com +968 90796810 | Scanned | 24 Oct, 12:46 | |
| Era BartolettiJournalist | Nizwa Communities SAOC | No buying role | Not buying | 33% | era.bartoletti112@example.com +968 91889323 | Scanned | 24 Oct, 12:49 | |
| Fatma Al ShukailiProject Engineer | Sea Shell Relationships SAOC | Influences | Within 3 months | 33% | fatma.alshukaili2135@example.com +968 95379569 | Scanned | 24 Oct, 12:52 | |
| Lloyd DanielHead of Procurement | Summit Relationships Co. | Decides | Within 12 months | 33% | lloyd.daniel1526@example.com +968 97294520 | Quote · Scanned | 24 Oct, 12:59 | |
| Walk-in Visitor 41 | Example Walk-in Co | Decides | 33% | walkin.41@example.com | Demo | 24 Oct, 13:00 | ||
| Moshe PagacTrainee | Gulf Users Co. | No buying role | Not buying | 33% | moshe.pagac460@example.com +968 92934074 | Scanned | 24 Oct, 13:05 | |
| Maryam Al BalushiChief Security Officer | Summit Content SAOC | Decides | Later | 33% | maryam.albalushi109@example.com +968 93147222 | Demo · Scanned | 24 Oct, 13:17 | |
| Giovanni KemmerHead of Procurement | Muscat Deliverables LLC | Decides | Later | 33% | giovanni.kemmer2655@example.com +968 94416309 | Follow-up | 24 Oct, 13:29 | |
| Khalid Al BusaidiStudent | Sohar Content SAOC | No buying role | Not buying | 33% | khalid.albusaidi704@example.com +968 96482257 | Quote | 24 Oct, 13:32 | |
| Stan WalterHSE Director | Gulf Communities Co. | Decides | Within 12 months | 33% | stan.walter6@example.com +968 98536724 | Scanned | 24 Oct, 13:39 | |
| Zainab Al BalushiGeneral Manager | Dhofar Users LLC | Decides | Within 3 months | 33% | zainab.albalushi1098@example.com +968 98790579 | Registration scan | 24 Oct, 13:50 | |
| Fatma Al SaadiChief Security Officer | Nizwa Initiatives SAOC | Decides | Within 12 months | 33% | fatma.alsaadi2407@example.com +968 93009921 | Scanned | 24 Oct, 13:55 | |
| Heidi GoyetteFire Safety Engineer | Summit Metrics Co. | Recommends | Within 3 months | 33% | heidi.goyette2524@example.com +968 94314531 | Scanned | 24 Oct, 14:01 | |
| Noora Al BalushiConsultant | Sea Shell Partnerships LLC | No buying role | Not buying | 33% | noora.albalushi1610@example.com +968 97204146 | Scanned | 24 Oct, 14:21 | |
| Barbara RunolfsdottirJournalist | Crescent Synergies Co. | No buying role | Not buying | 33% | barbara.runolfsdottir1370@example.com +968 99792000 | Scanned | 24 Oct, 14:37 | |
| Ali Al HosniHSE Director | Nizwa Experiences Co. | Decides | Within 12 months | 33% | ali.alhosni2975@example.com +968 92930115 | Follow-up · Scanned | 24 Oct, 14:40 | |
| Benny KiehnHead of Procurement | Majan Users Co. | Decides | Within 12 months | 33% | benny.kiehn643@example.com +968 92998634 | Scanned | 24 Oct, 15:02 | |
| Walk-in Visitor 65 | Example Walk-in Co | Influences | 33% | walkin.65@example.com | Scanned | 25 Oct, 10:03 | ||
| Mabelle DenesikMaintenance Engineer | Summit Lifetime value LLC | Influences | Within 12 months | 33% | mabelle.denesik703@example.com +968 93621409 | Registration scan | 25 Oct, 10:25 | |
| Mohammed Al HinaiGeneral Manager | Al Noor Mindshare SAOC | Decides | Within 12 months | 33% | mohammed.alhinai796@example.com +968 97654696 | Scanned | 25 Oct, 11:27 | |
| Seamus TremblayFire Safety Engineer | Dhofar Infrastructures LLC | Recommends | Within 12 months | 33% | seamus.tremblay2576@example.com +968 93372814 | Quote | 25 Oct, 12:45 | |
| Horace StehrStudent | Dhofar Metrics Co. | No buying role | Not buying | 33% | horace.stehr1421@example.com +968 96470945 | Scanned | 25 Oct, 12:57 | |
| Vanessa HermannConsultant | Dhofar Platforms LLC | No buying role | Not buying | 33% | vanessa.hermann2296@example.com +968 92196028 | Registration scan | 25 Oct, 13:05 | |
| Maryam Al ShukailiProject Engineer | Al Noor Metrics LLC | Influences | Within 12 months | 33% | maryam.alshukaili1408@example.com +968 95787728 | Registration scan | 25 Oct, 13:08 | |
| Dolly Strosin-BergnaumTrainee | Atlas Metrics Co. | No buying role | Not buying | 33% | dolly.strosinbergnaum766@example.com +968 96807205 | Demo | 25 Oct, 13:25 | |
| Walk-in Visitor 7 | Example Walk-in Co | Decides | 33% | walkin.7@example.com | Scanned | 25 Oct, 13:36 | ||
| Ali Al MaamariFacilities Manager | Summit Relationships SAOC | Recommends | Within 12 months | 33% | ali.almaamari2579@example.com +968 97520322 | Demo · Scanned | 25 Oct, 13:39 | |
| Kelvin HagenesHSE Director | Majan Users Co. | Decides | Later | 33% | kelvin.hagenes686@example.com +968 93500580 | Registration scan | 25 Oct, 13:50 | |
| Gayle AndersonFacilities Manager | Al Noor Technologies SAOC | Recommends | Later | 33% | gayle.anderson225@example.com +968 95936261 | Scanned | 25 Oct, 14:11 | |
| Libbie GutmannFacilities Manager | Pioneer Experiences SAOC | Recommends | Within 3 months | 33% | libbie.gutmann1343@example.com +968 96591992 | Registration scan | 25 Oct, 14:29 | |
| Maryam Al RawahiHead of Procurement | Sohar Partnerships Co. | Decides | Within 12 months | 33% | maryam.alrawahi2665@example.com +968 98921813 | Scanned | 25 Oct, 14:33 | |
| Aisha Al ShukailiConsultant | Summit Experiences SAOC | No buying role | Not buying | 33% | aisha.alshukaili1845@example.com +968 96018510 | Registration scan | 25 Oct, 15:12 | |
| Zainab Al KindiJournalist | Al Noor Systems SAOC | No buying role | Not buying | 33% | zainab.alkindi1544@example.com +968 92891366 | Scanned | 25 Oct, 15:29 | |
| Saif Al HarthyHSE Officer | Muscat Blockchains SAOC | Influences | Within 3 months | 33% | saif.alharthy1429@example.com +968 99442746 | Registration scan | 25 Oct, 16:01 | |
| Jeremie WolfResearcher | Al Noor Relationships LLC | No buying role | Not buying | 0% | jeremie.wolf195@example.com +968 93985502 | Scanned | 24 Oct, 11:59 | |
| Michel SmithMaintenance Engineer | Muscat ROI SAOC | Influences | Later | 0% | michel.smith174@example.com +968 94346942 | Registration scan | 24 Oct, 12:52 | |
| Mohammed Al BalushiFacilities Manager | Arabian Technologies Co. | Recommends | Within 3 months | 0% | mohammed.albalushi570@example.com +968 96902202 | Follow-up | 24 Oct, 12:52 | |
| Huda Al SiyabiSecurity Manager | Sea Shell Partnerships Co. | Recommends | Within 3 months | 0% | huda.alsiyabi1755@example.com +968 90310007 | Quote | 24 Oct, 13:38 | |
| Mohammed Al BusaidiMaintenance Engineer | Oasis Interfaces Co. | Influences | Within 12 months | 0% | mohammed.albusaidi1622@example.com +968 90611995 | Quote | 24 Oct, 14:19 | |
| Noora Al HosniFacilities Director | Sea Shell Smart contracts SAOC | Decides | Within 12 months | 0% | noora.alhosni2811@example.com +968 93680339 | Follow-up | 25 Oct, 11:58 | |
| Megane SatterfieldSafety Supervisor | Nizwa Niches Co. | Influences | Within 12 months | 0% | megane.satterfield1719@example.com +968 91755569 | Quote | 25 Oct, 12:28 | |
| Salim Al SiyabiFacilities Director | Oasis Technologies SAOC | Decides | Within 12 months | 0% | salim.alsiyabi721@example.com +968 98148931 | Quote | 25 Oct, 13:23 | |
| Mohammed Al SaadiSecurity Manager | Sohar Communities LLC | Recommends | Within 12 months | 0% | mohammed.alsaadi215@example.com +968 90026051 | Scanned | 25 Oct, 13:46 |
7 more visitors were scanned or contacted you without sharing their details. They are counted, never named.